Tree House - Isle of Palms - Beach Bungalow - Pool
This cozy, newly renovated 4 bedroom, 4 bath beach bungalow is located conveniently on the northern end of the island's commercial district. Visitors have easy access to the beach, restaurants, shopping, and nightlife. The over sized lot is perfectly tailored for guests to enjoy the private pool in their own island oasis. The main house includes 3 spacious bedrooms and bathrooms. The additional bedroom and bathroom are located in a mother-in-law suite located over the carport.
- Pets allowed
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Pack ’n play/travel crib
- Garage
- Oven
- Room-darkening shades
- Wine glasses
- Bathtub
- Kettle
- Barbeque utensils
- Babysitter recommendations
- Air conditioning
- Cookware
- Heating
- Iron
- Coffee
- Outdoor seating (furniture)
- Toaster
- Laptop friendly workspace
- Board games
- Ceiling fan
- Cleaning products
- High chair
- TV
- Kitchen
- Bed linens
- Private entrance
- Hangers
- Dishwasher
- Long term stays allowed
- Dining table
- Freezer
- Stove
- Swimming pool
- Conditioner
- Wireless Internet
- Garden or backyard
- Essentials
- Fire Pit
- Blender
- Shampoo
- Extra pillows and blankets
- Body soap
- Smoke detector
- Beach essentials
- Refrigerator
- Patio or balcony
- Dishes and silverware
- Washer
- Indoor fireplace
- Coffee maker
- Beach access
- Hot water
- Hair dryer
- Portable fans
- Carbon monoxide detector
- Fire extinguisher
- BBQ grill
- Children’s books and toys
- Clothing storage
- Shower gel
- Dryer
- First aid kit
- Baking sheet
- Microwave
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $508 |
14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $395 |
03 $395 |
04 $495 |
05 $372 |
||
06 | 07 | 08 | 09 | 10 | 11 | 12 $402 |
13 $340 |
14 $305 |
15 $300 |
16 $300 |
17 $352 |
18 $394 |
19 |
20 | 21 $300 |
22 $300 |
23 $300 |
24 $356 |
25 | 26 |
27 | 28 $300 |
29 $300 |
30 $300 |
31 $313 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $305 |
04 $300 |
05 $300 |
06 $312 |
07 $396 |
08 | 09 |
10 $355 |
11 $311 |
12 $300 |
13 $302 |
14 $333 |
15 | 16 |
17 | 18 | 19 | 20 | 21 $407 |
22 $489 |
23 $573 |
24 $555 |
25 $591 |
26 $642 |
27 $738 |
28 $796 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $369 |
03 $357 |
04 $356 |
05 $380 |
06 $417 |
07 $409 |
08 $346 |
09 $339 |
10 $327 |
11 $334 |
12 $361 |
13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-In Only
Check-Out Only