Downtown Charleston Gem - Perfect 1 Bedroom!
Experience unmatched convenience at the " 1 Bedroom Downtown Charleston Gem!" This 1BR/1BA rental, located only a block away from King Street, is ideal for couples or small families. Nestled in the Cannonborough/Elliotborough area, this stylish haven provides easy access to excellent dining options and historical landmarks. Your perfect Charleston escape is ready for you to enjoy!
Bedroom #1: King Bed + En-Suite + Ceiling Fan + TV
Common Area: Pullout Sofa Bed + Additional Bedding
One complimentary off street parking space!
+ Linens + Towels Provided
+ High Speed WiFi Throughout
+ Paper Products + Bath Amenities Included
+ Smart TVs with Streaming Capabilities
+ Washer & Dryer
Access to the 1st floor unit + private parking (2 spaces) + outdoor space
The Elliotborough/Cannonborough district of downtown Charleston. With its friendly neighbors, cozy restaurants, and tree lined streets, our neighborhood will immerse you in Charleston’s classic charm. This house is perfect for a family or group seeking a fun, culinary and cultural vacation. Popular dining spots in the neighborhood include Xiao Bao Biscuit, Fuel, Chubby Fish, R Kitchen and the Warehouse for drinks. Our guests and neighbors also rave about Browns Court Bakery. We recommend going here for a cup of locally-roasted coffee and their delicious cookies and cakes. The house is only a short walk from the very popular King Street where you will find a multitude of great shops – including antique shops, book stores and fashion boutiques – as well as buzzing restaurants and bars.
You can walk almost everywhere - but should you want to rest your feet, there are many other options for getting around: Uber, Charleston Bike Taxi & Charleston Rickshaw, Green Taxi or Yellow Cab. We also recommend seeing the city by bike and enjoying the sites that way.
Check in is 4pm. Check out is 10am. Please see our profile and other listings with over 5,000 five star reviews!
THIS PROPERTY IS LEGAL & LICENSED BY THE CITY OF CHARLESTON, PERMIT 05243
- Air conditioning
- Babysitter recommendations
- Baking sheet
- Bed linens
- Blender
- Body soap
- Carbon monoxide detector
- Ceiling fan
- Cleaning Disinfection
- Clothing storage
- Coffee
- Coffee maker
- Conditioner
- Cookware
- Dining table
- Dishes and silverware
- Dishwasher
- Downtown
- Dryer
- Emergency exit
- Enhanced cleaning practices
- Essentials
- Extra pillows and blankets
- Family/kid friendly
- Fire extinguisher
- First aid kit
- Free parking on premises
- Freezer
- Garden or backyard
- Hair dryer
- Hangers
- Heating
- High chair
- High touch surfaces disinfected
- Hot water
- Internet
- Iron
- Kitchen
- Laptop friendly workspace
- Long term stays allowed
- Luggage dropoff allowed
- Microwave
- Outdoor seating (furniture)
- Oven
- Pack ’n Play/travel crib
- Patio or balcony
- Private entrance
- Refrigerator
- Shampoo
- Smoke detector
- Stove
- TV
- Toaster
- Towels provided
- Town
- Washer
- Wine glasses
- Wireless Internet
- Pack ’n play/travel crib
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $134 |
11 | 12 | 13 | 14 $1429 |
15 $1734 |
16 $1724 |
17 $123 |
18 $123 |
19 $123 |
20 $123 |
21 $1114 |
22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1829 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1019 |
02 $944 |
03 $939 |
04 $984 |
05 $1169 |
06 $1779 |
07 |
08 | 09 $1059 |
10 $1199 |
11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |